13677 103rd St SE, Becker, MN
$399,000
3 Beds
2 Baths
2 full
2446 SqFt
One of a kind property in Becker on 5 wooded acres backing up to city park wooded trail system(park is 113+ acres with walking paths, horse trails, frisbie golf, playground and picnic area)! Walkout rambler with all living facilities on main level and the lower level could be split in to separate apartment with separate entrance. 4 car insulated garage with heated shop and large shed set back in the woods.Previous owners had horse barn and horses. Amazing huge paver patio with lights and waterfall, and beautiful sunroom/3 season porch! All of this and Becker schools! This one is a must see!
Property Details
Property Type | Residential |
---|---|
Mls # | 6267258 |
LotSize | 5 acres |
Property Subtype | Single Family Residence |
Year Built | 1983 |
Basement | Block, Daylight, Egress Window(s), Finished, Full, Storage Space, Walk-Out Access |
Types of Rooms | Kitchen, Dining Room, Office, Family Room, Living Room |
Number of Bedrooms | 3 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 2 |
Living Area | 2446 Square Feet |
Foundation Area | 1244 |
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Heating | Dual, Forced Air |
Air Conditioning | Central Air |
Heating Fuel | Dual |
Electric | Circuit Breakers |
Gas | Electric, Natural Gas |
Stories | 1 |
Levels | One |
Accessibility | None |
Roof | Age Over 8 Years Asphalt |
---|---|
Fencing | None |
Vegetation | Heavily Wooded |
Other Structures | Storage Shed |
Number of Garage Spaces | 4 |
Number of Covered Spaces | 4 |
Other Parking | Garage Dimensions (22x50) |
Parking Spaces | 4 |
Parking | Attached, Concrete, Heated Garage, Insulated Garage, Storage |
Pool | None |
Road Frontage | City Street |
Responsible for Road Maintenance | Public Maintained Road |
Sewer | Private Sewer, Tank with Drainage Field |
Finished Area (above surface) | 1244 Square Feet |
Finished Area (below surface) | 1202 Square Feet |
Construction Materials | Brick/Stone, Vinyl Siding |
Parcel Number | 051193103 |
City | Becker |
High School District | Becker |
Building Area | 2488 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.